August 2024 DSO 32-inch Telescope Schedule | |||
Date | Day | Observer* | Comments |
1 | Thu | AMK |
|
2 | Fri | ROG |
|
3 | Sat | MMB | New Moon |
4 | Sun | MMB |
|
5 | Mon | AMK |
|
6 | Tue | ROG |
|
7 | Wed | AMK |
|
8 | Thu | DBC | Instrument change |
9 | Fri | DBC |
|
10 | Sat | DBC |
|
11 | Sun | Public/Persieds | DSO events are ticketed. See dso.appstate.edu for event / ticket details |
12 | Mon | Public/rain | Possible alternate if rained out on 11th |
13 | Tue | DBC |
|
14 | Wed | ROG | Instrument change |
15 | Thu | AMK |
|
16 | Fri | ROG |
|
17 | Sat | AMK |
|
18 | Sun | ROG | Full Moon |
19 | Mon | MMB |
|
20 | Tue | MMB |
|
21 | Wed | AMK |
|
22 | Thu | ROG |
|
23 | Fri | AMK |
|
24 | Sat | MMB |
|
25 | Sun | MMB | Last Quarter |
26 | Mon | DD |
|
27 | Tue | ROG | I |
28 | Wed | DBC | Instrument change |
29 | Thu | DBC |
|
30 | Fri | DBC |
|
31 | Sat | Public | Evening at DSO events are ticketed. See dso.appstate.edu for event / ticket details |
*Observers: DBC = D. Caton, MMB=M. Briley, ROG=R. Gray, AMK = A. McKay, RLH = L. Hawkins, DD=Director’s Discretionary nights