January 2023 DSO 32-inch Telescope Schedule | |||
Date | Day | Observer* | Comments |
1 | Sun | DBC |
|
2 | Mon | DBC |
|
3 | Tue | CMG | *Instrument change* |
4 | Wed | CMG |
|
5 | Thu | AMK |
|
6 | Fri | MMB | Full Moon |
7 | Sat | MMB |
|
8 | Sun | AMK |
|
9 | Mon | CMG |
|
10 | Tue | CMG |
|
11 | Wed | MMB |
|
12 | Thu | MMB |
|
13 | Fri | MMB |
|
14 | Sat | AMK |
|
15 | Sun | AMK | Last Quarter |
16 | Mon | AMK |
|
17 | Tue | CMG |
|
18 | Wed | CMG |
|
19 | Thu | MMB |
|
20 | Fri | AMK | New Moon |
21 | Sat | Public | Evening at DSO events are ticketed. See dso.appstate.edu for event./ticket details |
22 | Sun | DBC |
|
23 | Mon | DBC |
|
24 | Tue | MMB | *Instrument change* |
25 | Wed | AMK |
|
26 | Thu | DD |
|
27 | Fri | DBC | First Quarter *Instrument change* |
28 | Sat | DD/Ast.Days |
|
29 | Sun | DBC |
|
30 | Mon | DBC |
|
31 | Tue | DBC |
|
*Observers: DBC = D. Caton, MMB=M. Briley, ROG=R. Gray, CMG = C. McGahee, AMK = A. McKay, RLH = L. Hawkins, DD=Director’s Discretionary nights