November 2024 DSO 32-inch Telescope Schedule | |||
Date | Day | Observer* | Comments |
1 | Fri | AMK | New Moon |
2 | Sat | MMB |
|
3 | Sun | MMB |
|
4 | Mon | AMK |
|
5 | Tue | ROG |
|
6 | Wed | DBC | Instrument change |
7 | Thu | DBC | First Quarter |
8 | Fri | DBC |
|
9 | Sat | Public | Evening at DSO events are ticketed. See dso.appstate.edu for event / ticket details |
10 | Sun | DBC |
|
11 | Mon | DBC |
|
12 | Tue | ROG | Instrument change |
13 | Wed | AMK |
|
14 | Thu | ROG | Full Moon |
15 | Fri | MMB |
|
16 | Sat | MMB |
|
17 | Sun | ROG |
|
18 | Mon | AMK |
|
19 | Tue | ROG |
|
20 | Wed | MMB |
|
21 | Thu | AMK | Last Quarter |
22 | Fri | DBC | Instrument change |
23 | Sat | DBC |
|
24 | Sun | DBC |
|
25 | Mon | ROG | Instrument change |
26 | Tue | MMB |
|
27 | Wed | AMK |
|
28 | Thu | ROG |
|
29 | Fri | MMB |
|
30 | Sat | AMK | New Moon |
*Observers: DBC = D. Caton, MMB=M. Briley, ROG=R. Gray, AMK = A. McKay, RLH = L. Hawkins, DD=Director’s Discretionary nights