November 2023 DSO 32-inch Telescope Schedule | |||
Date | Day | Observer* | Comments |
1 | Wed | AMK |
|
2 | Thu | ROG |
|
3 | Fri | ROG |
|
4 | Sat | AMK | Last Quarter |
5 | Sun | MMB |
|
6 | Mon | AMK |
|
7 | Tue | MMB |
|
8 | Wed | AMK |
|
9 | Thu | ROG |
|
10 | Fri | Closed event | NC-AAPT |
11 | Sat | DBC |
|
12 | Sun | DBC | New Moon |
13 | Mon | DBC |
|
14 | Tue | DBC |
|
15 | Wed | DBC |
|
16 | Thu | DBC |
|
17 | Fri | DBC |
|
18 | Sat | Public | Evening at DSO events are ticketed. See dso.appstate.edu for event./ticket details. |
19 | Sun | ROG | Instrument change First Quarter |
20 | Mon | AMK |
|
21 | Tue | ROG |
|
22 | Wed | ROG |
|
23 | Thu | ROG |
|
24 | Fri | AMK |
|
25 | Sat | MMB |
|
26 | Sun | MMB | Full Moon |
27 | Mon | MMB |
|
28 | Tue | MMB |
|
29 | Wed | AMK |
|
30 | Thu | DD |
|
*Observers: DBC = D. Caton, MMB=M. Briley, ROG=R. Gray, AMK = A. McKay, RLH = L. Hawkins, DD=Director’s Discretionary nights