May 2023 DSO 32-inch Telescope Schedule | |||
Date | Day | Observer* | Comments |
1 | Mon | DBC |
|
2 | Tue | MMB | Instrument change |
3 | Wed | AMK |
|
4 | Thu | MMB | Full Moon |
5 | Fri | MMB |
|
6 | Sat | AMK |
|
7 | Sun | MMB |
|
8 | Mon | AMK |
|
9 | Tue | MMB |
|
10 | Wed | DBC | Instrument change |
11 | Thu | DBC | Last Quarter |
12 | Fri | DBC |
|
13 | Sat | Public | Evening at DSO events are ticketed. See dso.appstate.edu for event./ticket details |
14 | Sun | DBC |
|
15 | Mon | DBC |
|
16 | Tue | DBC |
|
17 | Wed | DBC |
|
18 | Thu | DD | New Moon **Instrument change?** |
19 | Fri | DD |
|
20 | Sat | AMK |
|
21 | Sun | DD |
|
22 | Mon | AMK |
|
23 | Tue | DD |
|
24 | Wed | AMK |
|
25 | Thu | DD |
|
26 | Fri | DD | First Quarter |
27 | Sat | DD |
|
28 | Sun | DD |
|
29 | Mon | DD |
|
30 | Tue | DD |
|
31 | Wed | AMK | **Instrument change?** |
*Observers: DBC = D. Caton, MMB=M. Briley, ROG=R. Gray, AMK = A. McKay, RLH = L. Hawkins, DD=Director’s Discretionary nights