September 2024 DSO 32-inch Telescope Schedule | |||
Date | Day | Observer* | Comments |
1 | Sun | DBC |
|
2 | Mon | DBC | State holiday New Moon |
3 | Tue | ROG | Instrument change |
4 | Wed | AMK |
|
5 | Thu | MMB |
|
6 | Fri | ROG |
|
7 | Sat | AMK |
|
8 | Sun | ROG |
|
9 | Mon | AMK |
|
10 | Tue | ROG | First Quarter |
11 | Wed | MMB |
|
12 | Thu | AMK |
|
13 | Fri | ROG |
|
14 | Sat | AMK |
|
15 | Sun | MMB |
|
16 | Mon | AMK |
|
17 | Tue | ROG | Full Moon |
18 | Wed | AMK |
|
19 | Thu | MMB |
|
20 | Fri | ROG |
|
21 | Sat | MMB |
|
22 | Sun | MMB |
|
23 | Mon | MMB |
|
24 | Tue | DBC | Instrument change Last Quarter |
25 | Wed | DBC |
|
26 | Thu | DBC |
|
27 | Fri | DBC |
|
28 | Sat | Public | Evening at DSO events are ticketed. See dso.appstate.edu for event / ticket details |
29 | Sun | DBC |
|
30 | Mon | DBC |
|
*Observers: DBC = D. Caton, MMB=M. Briley, ROG=R. Gray, AMK = A. McKay, RLH = L. Hawkins, DD=Director’s Discretionary nights