December 2024 DSO 32-inch Telescope Schedule | |||
Date | Day | Observer* | Comments |
1 | Sun | AMK |
|
2 | Mon | ROG |
|
3 | Tue | MMB |
|
4 | Wed | DBC | Instrument change |
5 | Thu | DBC |
|
6 | Fri | DBC |
|
7 | Sat | Public | Evening at DSO events are ticketed. See dso.appstate.edu for event / ticket details |
8 | Sun | DBC | First Quarter |
9 | Mon | DBC |
|
10 | Tue | ROG | Instrument change |
11 | Wed | AMK |
|
12 | Thu | AMK |
|
13 | Fri | DBC | Instrument change |
14 | Sat | DBC | Full Moon |
15 | Sun | DBC |
|
16 | Mon | AMK | Instrument change |
17 | Tue | MMB |
|
18 | Wed | AMK |
|
19 | Thu | ROG |
|
20 | Fri | MMB |
|
21 | Sat | MMB |
|
22 | Sun | MMB | Last Quarter |
23 | Mon | MMB |
|
24 | Tue | ROG |
|
25 | Wed | ROG |
|
26 | Thu | MMB |
|
27 | Fri | MMB |
|
28 | Sat | ROG |
|
29 | Sun | DD |
|
30 | Mon | DD | New Moon |
31 | Tue | ROG |
|
*Observers: DBC = D. Caton, MMB=M. Briley, ROG=R. Gray, AMK = A. McKay, RLH = L. Hawkins, DD=Director’s Discretionary nights